Trade name | INCI name |
---|---|
KOELIN - 998 HP | CI 77499 |
KOELIN - 920 HP | CI 77491 |
KOELIN - 928 HP (yellow, black, red, white) | CI 77492 |
Trade name | INCI name |
---|---|
LUVO-ED2 | Disodium EDTA |
Trade name | INCI name | Organic cosmetic |
---|---|---|
LUVOCARE® WAX | Cera Alba Copernica Cerifera Cera Candelilla Cera Okokerite Ceresin Paraffin Microcristallina Cera Synthetic Beeswax | |
LINCOL BAS | C12-15 Alkyl Benzoate | |
LINCOL 40 / LINCOL 40 MB | Ethylhexyl Palmitate | |
LINCOL 60 GC / LINCOL 60 GC MB | Ethylhexyl Stearate | |
LINCOL IPM / LINCOL IPM MB | Isopropyl Myristate | |
LINCOL IPP / LINCOL IPP MB | Isopropyl Palmitate | |
LINCOL DA | Diisopropyl Adipate | |
LINCOL SN / LINCOL SN MB | Cetearyl Isononanoate | |
LINCOL IN2 | Isononyl Isononanoate | |
LINCOL DISM | Diisostearyl Malate | |
LINCOL 218 / LINCOL 218 MB | Octyldodecyl Stearoyl Stearate | |
LINCOL PG3 DIISOSTEARATE / MB | Polyglyceryl-3 Diisostearate | ![]() |
LINCOL PG3 LAURATE / MB | Polyglyceryl-3 Laurate | |
LINCOL PG3 CAPRATE MB | Polyglyceryl-3 Caprate | ![]() |
LINCOL PG3 EM CAPRYLATE MB | Polyglyceryl-3 Caprylate | ![]() |
LINCOL PG4 CAPRATE / MB | Polyglyceryl-4 Caprate | ![]() |
LINCOL PG10 LAURATE / MB | Polyglyceryl-10 Laurate | ![]() |
LIPESTROL G-810 / MB | Caprylic/Capric Triglyceride | |
EVIPON LS MB | Disodium Laureth Sulfosuccinate | |
ETHOXCARE® OCTG Emollient ester effective in both water and alcohol based products | Glycereth-18 Ethylhexanoate, Glycereth-18 | |
ETHOXCARE® HVB for “free of sulfates” | PEG-175 Diisostearate | |
ETHOXCARE® 4075 Naturally Derived Emollient & Viscosity Modifier for Aqueous/Non-Aqueous | Caprylic/Capric Glycerides, Glyceryl Isostearate | |
C'ESTER V vegetable-based monoester | Decyl Oleate | |
C'ESTER PLPHS - a Naturally derived aliphatic co-polyester | Lactic Acid/Hydroxystearic Acid Copolymer | |
ETHOXCARE® OD-20 | Octyldodeceth-20 |
Trade name | INCI name | Organic cosmetic |
---|---|---|
IMERCARE® P | Perlite | ![]() |
BIOLACTOBIONIC ACID | Lactobionic Acid | ![]() |
BIOMALTOBIONIC ACID | Maltobionic Acid | ![]() |
Lipophilic CO2-extracts | ||
BLUE TOCOL BILBERRY SEED OIL | Vaccinium Myrtillus Seed Oil | ![]() |
RED TOCOL (ARCTIC) CRANBERRY SEED OIL | Vaccinium (Oxycoccus Palustris) Macrocarpon Seed Oil | ![]() |
RED GAMMA RASPBERRY SEED OIL | Rubus Idaeus Seed Oil | ![]() |
EFADUO BLACKCURRANT SEED OIL | Ribes Nigrum Seed Oil | ![]() |
SUMMER VITA STRAWBERRY SEED OIL | Fragaria Ananassa, Seed Oil | ![]() |
SHAJIO SEA BUCKTHORN SEED OIL* | Hippophae Rhamnoides Oil | ![]() |
SHAJIO SEA BUCKTHORN BERRY OIL* | Hippophae Rhamnoides Oil | ![]() |
RED ALFA LINGONBERRY SEED OIL | Vaccinium Vitis-Idaea Seed Oil | ![]() |
NUTRABEL BARLEY EXTRACT | Hordeum Vulgare, Seed Extract | ![]() |
Water soluble extracts | ||
ARCTIC GLOW Heather Flower Extract | Glycerin, Aqua, Calluna Vulgaris, Flower Extract | ![]() |
GOLDEN ROSE Arctic Roseroot Extract | Glycerin, Aqua, Rhodiola Rosea Root Extract | ![]() |
ARCTIC SUN Cloudberry Seed Extract | Glycerin, Aqua, Rubus Chamaemorus Seed Extract | ![]() |
PEARL ALGA | Propanediol, aqua, sargassum muticum extract | |
BOREALG | Caprylic/capric triglycerides, laminaria hyperborea extract | |
MARINE BAMBOO | Himanthalia elongata | |
JADE ALGA | Aqua, hydrolyzed ulva lactuca extract | |
MONOI DE TAHITI | Cocos nucifera oil, gardenia tahitensis flower, tocopherol | ![]() |
* certified organic quality
plant-extracts-with-proven-efficacy.pdfTrade name | INCI name | Organic cosmetic |
---|---|---|
ORGASOL® 4000 EX D NAT COS CARESSE | Nylon 6/12 | |
ORGASOL® RESTORE | Nylon 6/12, Olive Glycerides, Ceramide-3 | |
ORGASOL® HYDRA+ | Nylon-12, Sodium Hyaluronate | |
ORGASOL® PURE | Nylon-12, Lactic Acid | |
IMERCARE® MATTE | Kaolin | |
IMERCARE® K | Kaolin | ![]() |
IMERCARE® P | Perlite | ![]() |
IMERCARE® D | Diatomaceous Earth | ![]() |
IMERCARE® 11T | Talc |
Trade name | INCI name |
---|---|
LUVOCARE® GUAR | Hydroxypropyl Guar |
Trade name | INCI name | Organic cosmetic |
---|---|---|
DS-CERIX5 | Ceramide 3, C8-12 Acid Triglyceride, Cholesterol, Hydrogenated Lecithin, Phytosphingosine, Stearic Acid, Oleic Acid, Lactic Acid | |
DS-CERAMIDE Y3S / Y3O | Ceramide NP (Ceramide 3) | ![]() |
DS-CERAMIDE AP | Ceramide AP (Ceramide 6II) | ![]() |
DS-CERAMIDE BP | Ceramide BP (Sphingolipids) | |
DS-PHYTOSPHINGOSINE | Phytosphingosine | ![]() |
DS-TAPS | Tetraecetylphytosphingosine | |
DS-WHITEKLE | Acetylphytosphingosine | ![]() |
DS-SPHINGOMYELIN-M | Sphingolipids | |
DS-HYDROCERAMIDE 50S | Ceramide 3, Hydrogenated Lecithin, Sucrose Stearate, Polyglyceryl-10 Stearate | ![]() |
PHYLCARE® HYALURONATE | Sodium Hyaluronate | ![]() |
SHB | Sodium Butyroyl Hyaluronate | |
SHL | Sodium Thiooctoyl Hyaluronate | |
RETINOL CT50 | Retinol, Polysorbate 20, dl Tocopherol |
|
MICROSPONGE® N | Cellulose (plus active) | |
NIO-SENSYL | Aqua, Hydrolyzed Garcinia Mangostana Fruit Extract, Saccharomyces/Zinc Ferment, Magnolol, Honokiol, Polyglyceryl-10 Oleate, Apricot Kernel Oil Polyglyceryl-6 Esters, Sorbitan Palmitate, Cetyl Phosphate | |
ORGASOL® RESTORE | Nylon 6/12, Olive Glycerides, Ceramide-3 | |
ORGASOL® HYDRA+ | Nylon-12, Sodium Hyaluronate | |
ORGASOL® PURE | Nylon-12, Lactic Acid | |
ALOE VERA 10:1 ALOE VERA 40:1 ALOE VERA 1:1 | Aloe Barbadensis Extract | ![]() |
JADE ALGA | Aqua, Hydrolyzed Ulva Lactuca Extract | ![]() |
MARINE BAMBOO | Himanthalia Elongata | ![]() |
ECHINAGE CROP®-G | Glycerin, Echinacea Purpurea Callus Lysate, Citric Acid | ![]() |
DAUVES CROP®-G | Glycerin, Daucus Carota Sativa (Carrot) Callus Lysate | ![]() |
ROSEOUT CROP®-G | Glycerin, Rosa Canina Callus Lysate, Citric Acid | ![]() |
FORSLNGEN CROP®-G | Glycerin, Forsythia Suspensa Callus Lysate, Citric Acid | ![]() |
MATYPURE CROP®-G | Glycerin, Stachys Officinalis Callus Lysate, Citric Acid | ![]() |
METROPOLEPURE CROP®-G | Glycerin, Melissa Officinalis Callus Lysate, Citric Acid | ![]() |
RESCUETECH CROP®-G | Glycerin, Paeonia Lactiflora Callus Lysate | ![]() |
SAGEGUARD–PC™ | Salvia Officinalis Callus Lysate, Citric Acid | ![]() |
AQ3ROSE CROP®-G | Glycerin, Rosa Chinensis Callus Lysate | ![]() |
NIO-ACTIVE | Punica Granatum Seed Extract, Hydrolyzed Yeast Extract, Adenosine Phosphate, Uracil, Guanosine, Polyglyceryl-10 Dipalmitate, Apricot Kernel Oil Polyglyceryl-6 Esters, Sorbitan Oleate, Aqua/Water | |
NIO-AGE | Phloretin, Magnolol/Honokiol, Punica Granatum Seed Extract, Polyglyceryl-10 Oleate, Apricot Kernel Oil Polyglyceryl-6 Esters, Sorbitan Palmitate, Aqua/Water | |
NIO-COMPLEX | Quercetin, Morinda Citrifolia Fruit Extract, Magnolol/Honokiol, Polyglyceryl-10 Dipalmitate, Polyglyceryl-6 Laurate, Sorbitan Oleate, Aqua/Water | |
OCEAN-AGE | Atelocollagen, Aphanizomenon flos-aquae Extract | |
Seamoist-CH | Cystoseira Humilis Extract | |
Seactive-ZT | Zonaria tournefortii extract | |
LIFTONYL | Aqua, Malpighia Emarginata Fruit Extract, Pullulan, Glycerin | |
URBAN STOP | Aqua, Myrciaria Dubia Fruit Extract, Aureobasidium Pullulans Ferment Extract, Glycerin | |
CUTICLEX | Polyglyceryl-4 Caprate, Polyglyceryl-3 Ricinoleate | |
LEMA-14A | Magnolol/Honokiol, Sodium Levulinate | |
Vegemilk Almond | Aqua, Prunus Amigdalus Dulcis, Sweet Almond Oil Polyglyceryl-6 Esters, Sorbitan Oleate, Prunus Amygdalus Dulcis Fruit Extract, Glyceryn | |
ANACRYN | Aqua, Glycerin, Eclipsa Prostrata Extract | |
Raya Hyaluron SHMW | ||
Raya Hyaluron LMW | ||
Raya Hyaluron MMW | ||
Hyaluron HMW | ||
Raya Hyaluron 500 | ||
Raya Hyaluron 1200 | ||
Raya Hyaluron 3500 | ||
Raya Hyaluron oligomer | ||
Raya Hyaluron 2.2 | ||
Raya Hyaluron oNa | ||
Raya Hyaluron cationic | ||
Raya Hyaluron Pharma EP 1 | ||
Raya Hyaluron Pharma EP 2 | ||
Acetylated Hyaluronic acid | Acetylated Hyaluronic acid | |
Raya Hyaluron Tremella | Tremella fuciformis extract | |
Raya Hyaluron Fullerene | Fullerene hyaluronate | |
JADE ALGA PF | Aqua/Water (and) Hydrolyzed ulva lactuca extract (and) Pentylene glycol | |
MARINE BAMBOO TG | Caprylic/Capric triglycerides - Himanthalia elongata extract | |
BOREALG TG | Caprylic/Capric triglycerides - Laminaria hyperborea extract | |
PEARL ALGA | Propanediol - Aqua/Water - Sargassum muticum extract | |
SEALIFT PF | Aqua/Water (and) Chondrus crispus extract (and) Gigartina stellata extract (and) Pentylene glycol | |
GALACTEANE PF | Aqua/Water (and) Palmaria palmata extract (and) Chondrus crispus extract (and) Pentylene glycol | |
Plankton extract | Digital shield (blue light) | Natural soft focus | Mattifying | |
FLORALG WATER PF | Palmaria palmata extract (and) Pentylene glycol | |
PINK NECTAR | Glycerin (and) Aqua/Water (and) Calluna vulgaris extract | |
SEA BLOSSOM | Caprylic/Capric triglyceride (and) Crithmum maritimum extract | |
BUBBLING THERMAL WATER | Onsen-sui (and) Sodium benzoate (and) Potassium sorbate | |
PLANKTON THERMAL WATER | Onsen-sui (and) Pentylene glycol | |
GLACIER THERMAL WATER | Onsen-sui (and) Sodium benzoate (and) Potassium sorbate | |
SEA HONEY | Glycerin - Aqua/Water - Honey extract | |
FLOWER OF SUN | Sea salt (Maris sal) | |
Sallitoin | Allantoin | |
Salimine | Piroctone Olamine | |
Salibide DMI | Dimethyl Isosorbide | |
NIXALIN | Betulin(unique Terlys manufacturing process) |
Trade name | INCI name | Organic cosmetic |
---|---|---|
FUCOIN | Biosaccharide gum-1 | ![]() |
Trade name | INCI name |
---|---|
Saligin MP | Methyl Paraben |
Salinip XB | Phenoxyethanol, Methyl Paraben, Propyl Paraben, Ethyl Paraben |
Saliethanol | Phenoxyethanol |
Saliphenesin | Chlorphenesin |
Salidant DMH/ DMH (LFC) | DMDM Hydantoin/ DMDM Hydantoin (low formaldehyde content- 55% or 70%) |
Saliguard EHG | Ethylhexylglycerin |
Saliguard EHGP | Ethylhexylglycerin, Phenoxyethanol |
Saliguard CEZ | Caprylyl Glycol, Ethylhexylglycerin, 1,3 Propanediol |
Saliguard Ultima 2 | Gluconolactone, Calcium Gluconate, Potassium Sorbate |
Saliguard SP | Sodium Benzoate, Potassium Sorbate |
Saliguard BDP | Benzoic Acid, Dehydroacetic Acid, Phenoxyethanol |
Saliguard BDHA | Benzyl Alcohol, Dehydroacetic Acid |
Salidine 20% | Chlorhexidine Digluconate 20% |
Salibact | Chlorhexidine Diundecylenate |
Salicylic acid | Salicylic Acid |
Salicap G | Caprylyl Glycol |
These necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. youtube videos or logins. The website will therefore not function properly without these cookies.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
PHPSESSID | www.lehvoss-cosmetics.de | Stores login data |
When browser is closed | HTTP |
fe_typo_user | TYPO3 | This cookie activates basic functions and is required for the website to function properly. |
When browser is closed | HTTP |
be_typo_user | TYPO3 | This cookie is a standard TYPO3 session cookie. In the case of a backend login, it saves the session ID. |
When browser is closed | HTTP |
Youtube | www.youtube.com | |||
dv_consent | TYPO3 | Saves your cookie and tracking settings. If you delete this cookie, you will have to make the settings again. |
When browser is closed | HTTP |
These cookies help us to see how visitors use our sites. This information is collected anonymously.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
__cf_bm | HubSpot | This cookie is set by HubSpot's CDN provider and is a necessary cookie for bot protection. It expires in 30 minutes. Learn more about Cloudflare cookies. |
30 minutes | HTTP |
__hstc | HubSpot | The main cookie for tracking visitors. |
13 months | HTTP |
__hssrc | HubSpot | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. |
Session | HTTP |
__hssc | HubSpot | This cookie keeps track of sessions. |
30 minutes | HTTP |
hubspotutk | HubSpot | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. |
13 months | HTTP |
_ga | Google generates usage statistics; data can also be used in Google products, for example to display more relevant advertising and to measure interactions with this advertising. |
2 years | HTTP | |
_gid | Google Anayltics assigns an ID and collects statistical information about how the user uses the site. |
2 years | HTTP | |
_gat | Used by Google Analytics to monitor the request rate - e.g. which areas of the website need improvement. No personal data is collected. |
2 years | HTTP |