Trade name | INCI name |
---|---|
LUVOCARE® GUAR | Hydroxypropyl Guar |
Trade name | INCI name |
---|---|
LUVO-ED2 | Disodium EDTA |
Trade name | INCI name | Organic cosmetic |
---|---|---|
DS-CERIX5 | Ceramide 3, C8-12 Acid Triglyceride, Cholesterol, Hydrogenated Lecithin, Phytosphingosine, Stearic Acid, Oleic Acid, Lactic Acid | |
DS-PHYTOGABA | Lactobacillus, Bean Seed Extract, Sodium Glutamate Ferment Filtrate, Butylene Glycol | |
DS-CERAMIDE Y3S | Ceramide 3 | ![]() |
DS-PHYTOSPHINGOSINE | Phytosphingosine | ![]() |
DS-TAPS | Tetraecetylphytosphingosine | |
DS-WHITEKLE | Acetylphytosphingosine | ![]() |
DS-SPHINGOMYELIN-M | Sphingolipids | |
DS-HYDROCERAMIDE 50S | Ceramide 3, Hydrogenated Lecithin, Sucrose Stearate, Polyglyceryl-10 Stearate | |
PHYLCARE® HYALURONATE | Sodium Hyaluronate | ![]() |
SHB | Sodium Butyroyl Hyaluronate | |
ALOE VERA 10:1 ALOE VERA 40:1 ALOE VERA 1:1 | Aloe Barbadensis Extract | ![]() |
Trade name | INCI name | Organic cosmetic |
---|---|---|
FUCOIN | Biosaccharide gum-1 | ![]() |
Trade name | INCI name | Organic cosmetic |
---|---|---|
MFSORB 101 | Benzophenone-4 | |
MFSORB 102 | Benzophenone-5 | |
MFSORB 103 | Benzophenone-9 | |
MFSORB 104 | Octocrylene | |
MFSORB 105 | Etocrylene | |
MFSORB 201 | Benzophenone-2 | |
MFSORB 202 USP | Benzophenone-3 | |
MFSORB 203 | Benzophenone-6 | |
MFSORB 301 | Benzophenone-12 | |
MFSORB 501 | Benzophenone-1 | |
MFSORB 502 USP38 | Butyl Methoxydibenzoylmethane (Avobenzone) | |
MFSORB 503 | Ethylhexyl Salicylate (Octisalate) | |
MFSORB 504 USP | Homosalate | |
MFSORB 505 | Ethylhexyl Methoxycinnamate | |
MFSORB 507 | Ethylhexyl Triazone | |
MFSORB 509 | Bemotrizinol | |
MFSORB 510 USP | Phenylbenzimidazole Sulfonic Acid | |
MFSORB512 | Diethylamino Hydroxybenzoyl Hexyl Benzoate | |
ZINCLEAR® XP | Zinc Oxide | ![]() |
ZINCLEAR XP65COCO | Zinc Oxide, Coco-caprylate/caprate, Polyglyceryl-3 Polyricinoleate, Isostearic acid | ![]() |
ZinClear IM® 50 JJ | Zinc Oxide, simmondsia Chimensis (jojoba) seed oil, polyhydroxystearic Acid, Glyceryl Isostearate | ![]() |
ZinClear IM® 50 AB | Zinc Oxide, C12-C15 Alkyl Benzoate, Polyhydroxystearic Acid, Isostearic Acid | |
ZinClear IM® 50CCT | Zinc Oxide, Caprylic/Capric Triglyceride, Polyhydroxystearic Acid, Glyceryl Isostearate | ![]() |
Organic ZinClear XP50 Sunflower Alusion | Zinc Oxide, Helianthus Annuus Seed Oxide, Aluminium Oxide, Polyglyceryl-3 Polyricinoleate, Isostearic Acid | |
Organic ZinClear XP53 Coconut | Zinc Oxide, Cocos Nucifera Oil, Polyglyceryl-3 Polyricinoleate, Isostearic Acid | |
Organic ZinClear XP55 Sunflower | Zinc Oxide, Helianthus Annuus Seed Oil, Polyglyceryl-3 Polyricinoleate, Isostearic Acid | |
Organic ZinClear XP57 Coconut Blended Alusion | Zinc Oxide, Cocos Nucifera Oil, Aluminium Oxide, Polyglyceryl-3 Polyricinoleate, Isostearic Acid |
Trade Name | INCI name | Organic cosmetic |
---|---|---|
Lipophilic CO2-extracts | ||
BLUE TOCOL BILBERRY SEED OIL | Vaccinium Myrtillus Seed Oil | ![]() |
RED TOCOL (ARCTIC) CRANBERRY SEED OIL | Vaccinium (Oxycoccus Palustris) Macrocarpon Seed Oil | ![]() |
RED GAMMA RASPBERRY SEED OIL | Rubus Idaeus Seed Oil | ![]() |
SUN ESSENCE CLOUDBERRY SEED OIL | Rubus Chamaemorus Seed Oil | ![]() |
EFADUO BLACKCURRANT SEED OIL* | Ribes Nigrum Seed Oil | ![]() |
EFARUBY REDCURRANT SEED OIL | Ribes Rubrum Seed Oil | ![]() |
SUMMERVITA STRAWBERRY SEED OIL | Fragaria Ananassa Seed Oil | ![]() |
SHAJIO SEA BUCKTHORN SEED OIL* | Hippophae Rhamnoides Oil | ![]() |
SHAJIO SEA BUCKTHORN BERRY OIL* | Hippophae Rhamnoides Oil | ![]() |
RED ALFA LINGONBERRY SEED OIL | Vaccinium Vitis-Idaea Seed Oil | ![]() |
NUTRABEL BARLEY EXTRACT | Hordeum Vulgare Seed Extract | ![]() |
PUFABEL ECHIUM OIL | Echium Plantagineum Seed Oil | ![]() |
Water soluble extracts | ||
ARCTIC GLOW Heather Flower Extract | Glycerin, Aqua, Calluna Vulgaris Flower Extract | ![]() |
GOLDEN ROSE Arctic Roseroot Extract | Glycerin, Aqua, Rhodiola Rosea Root Extract | ![]() |
ARCTIC SUN Cloudberry Seed Extract | Glycerin, Aqua, Rubus Chamaemorus Seed Extract | ![]() |
* certified organic quality
plant-extracts.pdfThese necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. youtube videos or logins. The website will therefore not function properly without these cookies.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
PHPSESSID | www.lehvoss-cosmetics.de | Stores login data |
When browser is closed | HTTP |
fe_typo_user | TYPO3 | This cookie activates basic functions and is required for the website to function properly. |
When browser is closed | HTTP |
be_typo_user | TYPO3 | This cookie is a standard TYPO3 session cookie. In the case of a backend login, it saves the session ID. |
When browser is closed | HTTP |
Youtube | www.youtube.com | |||
dv_consent | TYPO3 | Saves your cookie and tracking settings. If you delete this cookie, you will have to make the settings again. |
When browser is closed | HTTP |
These cookies help us to see how visitors use our sites. This information is collected anonymously.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
__cf_bm | HubSpot | This cookie is set by HubSpot's CDN provider and is a necessary cookie for bot protection. It expires in 30 minutes. Learn more about Cloudflare cookies. |
30 minutes | HTTP |
__hstc | HubSpot | The main cookie for tracking visitors. |
13 months | HTTP |
__hssrc | HubSpot | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. |
Session | HTTP |
__hssc | HubSpot | This cookie keeps track of sessions. |
30 minutes | HTTP |
hubspotutk | HubSpot | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. |
13 months | HTTP |
_ga | Google generates usage statistics; data can also be used in Google products, for example to display more relevant advertising and to measure interactions with this advertising. |
2 years | HTTP | |
_gid | Google Anayltics assigns an ID and collects statistical information about how the user uses the site. |
2 years | HTTP | |
_gat | Used by Google Analytics to monitor the request rate - e.g. which areas of the website need improvement. No personal data is collected. |
2 years | HTTP |